| Month | Year | Details |
|---|---|---|
| 23-Apr | 1956 | Laying of foundation stone of factory by the first President of India Late Dr. Rajendra Prasad. |
| August | 1961 | Banaras Locomotive Works (erstwhile Diesel Locomotive works) came into existence. |
| January | 1964 | First Broad Gauge Locomotive (WDM-2) released by (Late) Shri Lal Bahadur Shastri. |
| November | 1968 | First Meter Gauge Locomotive (YDM-4) released by (Late) Shri Morarji Desai. (22 Nov.) |
| February | 1975 | First Broad Gauge Shunting locomotive (WDS-6) turned out. |
| January | 1976 | Locos exported to Tanzania. |
| March | 1977 | 1000th Locomotive turned out. |
| December | 1977 | First Diesel Generating Set Commissioned. |
| May | 1984 | Locos exported to Vietnam. |
| August | 1994 | First 3100 HP WDM-2C loco turned out. |
| April | 1995 | First 2300 HP WDP-1 Passenger loco turned out. |
| July | 1995 | First 3100 HP WDG-2 Freight loco turned out. |
| December | 1995 | Locos exported to Sri Lanka. |
| April | 1996 | Locos exported to Bangladesh. |
| February | 1997 | Awarded ISO-9002 Certification. |
| August | 1998 | First 3100 HP WDP-2 Passenger loco turned out. |
| March | 1999 | 4000th Locomotive turned out. |
| August | 1999 | First PKD WDG-4 Locomotive turned out. |
| March | 2001 | Awarded ISO-14001 Certification. |
| April | 2002 | First BLW built 4000 HP WDG-4 Loco turned out. |
| June | 2002 | First BLW built 3300 HP WDG-3C Freight Loco turned out. |
| June | 2005 | 2.4 MW Diesel Generating Set commissioned. |
| September | 2005 | Certified for OHSAS- 18001:1999 |
| November | 2006 | First IGBT based WDG-4 loco turned out. |
| January | 2007 | 5000th Locomotive turned out. |
| November | 2008 | Locos exported to Mozambique. |
| October | 2010 | First Dual Cab WDP-4D loco turned out. |
| February | 2012 | First 5500 HP WDG-5 locomotive manufactured. |
| November | 2012 | First Dual Cab WDG-4D loco turned out. |
| January | 2013 | Enter into Golden Jubilee Year. |
| April | 2013 | BLW bagged the ‘Best Production Unit Shield 2012-13’ of Indian Railways. |
| July | 2013 | 1000th High Horse Power Locomotive turned out. |
| January | 2014 | Golden Jubilee Locomotive WDP4B ‘PRATEEK’ turned out. |
| April | 2016 | BLW bagged the ‘Best Production Unit Shield 2015-16’ of Indian Railways. |
| April | 2016 | First Vacuum type Bio-Toilet equipped WDG-4D loco turned out. |
| December | 2016 | 2000th HHP loco flagged off by MoSR. |
| February | 2017 | First electric loco WAP-7 turned out. |
| March | 2017 | Obtained certification of ISO 50001, for Energy Management and GreenCo Silver Rating under the GreenCo Green Company Rating System. |
| April | 2017 | BLW bagged the ‘Best Production Unit Shield 2016-17’ of Indian Railways for second successive year. |
| August | 2017 | Obtained certification of ISO 3834, for Fusion Welding of Metallic Materials. |
| January | 2018 | Obtained NABL Accreditation for Laboratories. |
| March | 2018 | Implementation of 5 S Workplace Management System. |
| April | 2018 | BLW bagged the ‘Best Production Unit Shield 2017-18’ of Indian Railways for 3rd consecutive year. |
| December | 2018 | Successfully converted two old HHP diesel loco (WDG4) into Electric loco WAG11. |
| January | 2020 | IRIS Certification obtained. |
| March | 2020 | First ever dual traction WDAP 5 locomotive turned out. |
| January | 2021 | Obtained certification of ISO 50001:2018 for Energy Management System |
| December | 2021 | BLW bagged the ‘Best Production Unit Shield 2020-21’ of Indian Railways fifth time. |
| January | 2022 | 1000th Electric loco turned out. |
| December | 2022 | Manufacturing of 8 shell assemblies of WAG9H with complete piping & painting in second consecutive months. |
| December | 2023 | 10000th Locomotive turned out by Hon’ble Prime Minister. |
| July | 2025 | First Amrit Bharat Push Pull locomotive turned out |
| March | 2026 | The highest number of locomotives (572, including 558 electric locomotives) manufactured by BLW in a single financial year. |
| July | 2026 | Highest ever Electric locomotive Production of 65 locos in a month. |
Vision - To become a world-class manufacturer of reliable, cost-effective, state-of-the-art diesel-electric locomotives.
Mission - To achieve our vision, we will:
♦ Achieve customer satisfaction by focusing on quality for continuous and sustainable improvement in reliability and product performance.
♦ Develop appropriate skills by emphasizing innovation, human resource development and teamwork.
♦ Conserve energy and natural resources by reducing emissions and preventing pollution for a better environment.
Prime Minister's Relief Fund: "It is notified that all donations made to the Prime Minister's Relief Fund (PMNRF) are 100% exempt from taxable income under Section 80G of the Income Tax Act, 1961."